PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
McCarver 37 68 3 15 0 4 0 0 0 6 0 0 0 0 0.221 19 0.279 0.221
Pags 119 352 36 71 24 9 2 7 26 72 0 0 0 4 0.202 105 0.298 0.264
White 117 462 66 136 70 28 1 22 46 68 0 0 0 1 0.294 232 0.502 0.360
Whitfield 75 81 15 25 16 2 1 6 1 3 0 0 0 0 0.309 47 0.580 0.317
Wood 36 29 3 4 2 1 0 0 7 3 0 0 0 0 0.138 5 0.172 0.306
Richardson 120 442 36 94 18 16 2 1 11 44 0 0 0 0 0.213 117 0.265 0.232
Fregosi 108 405 35 84 32 10 4 7 25 66 2 1 0 0 0.207 123 0.304 0.253
Petrocelli 35 66 4 16 7 0 0 3 6 9 0 0 0 0 0.242 25 0.379 0.306
B. Robinson 110 443 38 117 51 19 6 12 22 53 0 0 0 0 0.264 184 0.415 0.299
Tresh 94 333 31 70 29 16 2 11 27 33 0 0 0 2 0.210 123 0.369 0.273
Blair 53 34 3 8 1 0 0 1 2 3 0 0 0 0 0.235 11 0.324 0.278
Tony C. 47 64 9 18 12 3 1 4 3 6 1 0 0 0 0.281 35 0.547 0.313
Oliva 97 329 41 97 39 21 1 8 25 32 3 0 0 0 0.295 144 0.438 0.345
F. Robinson 115 443 72 115 77 27 4 24 39 79 6 0 0 15 0.260 222 0.501 0.340
F. Howard 78 178 24 48 29 7 1 8 13 30 0 0 0 0 0.270 81 0.455 0.319
Harper 42 162 21 37 17 5 0 4 16 15 14 0 0 3 0.228 54 0.333 0.309
                                     
TOTAL 123 3891 437 955 424 168 25 118 269 522 26 1 0 25 0.245 1527 0.392 0.298
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Roberts 16 10 0 0 0 204.66 63 57 155 35 72 1 0 2.51 0.93
Newman 5 6 0 0 0 95 37 28 81 21 31 0 0 2.65 1.07
Lolich 0 3 0 0 0 18 12 9 20 6 15 0 0 4.50 1.44
Stottlemyre 7 7 0 0 0 155.66 73 61 141 46 89 3 1 3.53 1.20
Veale 0 5 0 0 0 6.67 5 5 9 2 8 0 0 6.75 1.65
Brunet 3 12 2 0 0 118 65 59 108 57 78 0 0 4.50 1.40
Henry 2 2 2 0 0 30 12 12 24 12 20 0 0 3.60 1.20
Raymond 4 4 2 0 0 110 32 26 83 19 77 0 0 2.13 0.93
Gibson 4 2 7     47.66 11 10 24 17 39 0 0 1.89 0.86
Woodeschick 6 3 2     75.66 26 22 57 34 49 0 0 2.62 1.20
McLain 14 8 25     220.00 91 85 9 71 201     3.48 0.364
                               
TOTAL 61 62 40 0 0 1081.31 427 374 711 320 679 4 1 3.11 0.95