PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Schoendienst, Red 12 56 8 20 8 5 0 1 2 4 0 0 0 0 0.357 28 0.500 0.379
DiMaggio, Joe 12 53 7 20 7 3 0 1 4 4 0 0 0 1 0.377 26 0.491 0.431
Kell, George 12 51 6 13 9 3 0 0 3 2 0 0 1 0 0.255 16 0.314 0.296
Musial, Stan 12 43 10 16 7 3 0 4 13 2 0 0 0 2 0.372 31 0.721 0.534
Robinson, Aaron 12 39 4 10 6 1 0 2 7 2 0 0 1 0 0.256 17 0.436 0.370
Rizzuto, Phil 11 36 4 12 0 1 0 0 5 4 0 0 2 0 0.333 13 0.361 0.415
Heath, Jeff 11 35 6 9 9 1 0 2 10 13 0 0 0 0 0.257 16 0.457 0.422
Furillo, Carl 7 24 1 5 0 1 0 0 2 3 0 0 0 1 0.208 6 0.250 0.296
Mapes, Cliff 5 22 5 6 0 2 0 0 3 5 1 0 0 0 0.273 8 0.364 0.360
Boudreau, Lou 3 11 0 2 0 1 0 0 1 0 0 0 0 0 0.182 3 0.273 0.250
Edwards, Hank 6 9 2 3 1 0 0 0 0 1 0 0 0 0 0.333 3 0.333 0.333
Zarilla, Al 7 8 2 3 4 0 0 1 0 2 0 0 0 0 0.375 6 0.750 0.375
McCullough, Clyde 3 5 0 1 0 1 0 0 0 0 0 0 0 0 0.200 2 0.400 0.200
Fletcher, Elbie 6 4 0 0 1 0 0 0 0 0 0 0 0 1 0.000 0 0.000 0.200
Jones, Willie 4 4 1 2 1 1 0 0 0 1 0 0 0 0 0.500 3 0.750 0.500
Ennis, Del 3 3 1 2 5 0 0 1 0 0 0 0 0 0 0.667 5 1.667 0.667
Ashburn, Richie 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Hegan, Jim 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1 1.000 1.000
Priddy, Jerry 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Lipon, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 #DIV/0! #DIV/0!
Litwhiler, Danny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 #DIV/0! #DIV/0!
Benton, Al 3 6 0 1 0 1 0 0 0 3 0 0 0 0 0.167 2 0.333 0.167
Dickson, Murry 3 8 1 1 0 0 1 0 0 1 0 0 1 0 0.125 3 0.375 0.125
Spahn, Warren 3 9 1 2 0 1 0 0 0 0 0 0 0 0 0.222 3 0.333 0.222
Heintzelman, Ken 3 4 0 0 0 0 0 0 1 2 0 0 0 0 0.000 0 0.000 0.200
Erautt, Eddie 5 2 1 1 0 0 0 0 0 0 0 0 1 0 0.500 1 0.500 0.500
Wight, Bill 4 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1 1.000 1.000
Hudson, Sid 5 5 1 2 0 0 0 0 0 1 0 0 0 0 0.400 2 0.400 0.400
                                     
TOTAL 12 443 61 133 58 25 1 12 51 50 1 0 6 5 0.300 196 0.442 0.379
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Benton, Al 1 2 0 3 3 15 16 9 26 6 2 1 0 5.40 2.13
Dickson, Murry 2 1 0 3 3 19.33 10 10 24 13 4 1 0 4.66 1.91
Spahn, Warren 1 1 0 3 3 25 10 10 20 9 19 2 0 3.60 1.16
Heintzelman, Ken 0 2 0 3 3 19 18 18 25 9 6 1 0 8.53 1.79
Erautt, Eddie 0 0 0 5 0 11.67 8 8 10 9 5 0 0 6.17 1.63
Wight, Bill 1 0 1 4 0 7.67 3 3 7 5 2 0 0 3.52 1.56
Hudson, Sid 1 0 0 5 0 15.33 2 2 10 9 5 0 0 1.17 1.24
                               
TOTAL 6 6 1 12 12 113.00 67 60 122 60 43 5 0 4.78 1.61