PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Schoendienst, Red 32 140 16 34 12 7 0 2 7 7 0 0 0 1 0.243 47 0.336 0.284
Kell, George 33 130 16 41 22 11 2 1 11 6 0 0 2 0 0.315 59 0.454 0.369
Musial, Stan 33 122 26 38 19 8 1 9 23 10 0 0 0 3 0.311 75 0.615 0.432
Furillo, Carl 28 111 12 33 14 8 1 3 5 7 0 0 3 1 0.297 52 0.468 0.333
DiMaggio, Joe 29 109 16 43 13 10 1 2 15 6 0 0 1 2 0.394 61 0.560 0.476
Rizzuto, Phil 32 106 7 25 3 1 0 0 16 7 0 1 2 0 0.236 26 0.245 0.336
Heath, Jeff 29 85 15 21 18 3 0 7 15 19 0 0 0 0 0.247 45 0.529 0.360
Robinson, Aaron 23 69 5 13 8 1 0 3 12 4 0 0 1 0 0.188 23 0.333 0.309
Mapes, Cliff 6 25 5 6 0 2 0 0 3 7 1 0 0 0 0.240 8 0.320 0.321
Edwards, Hank 15 24 5 8 5 0 0 1 0 2 0 0 0 0 0.333 11 0.458 0.333
Ennis, Del 15 23 4 5 7 1 0 2 1 1 0 0 0 0 0.217 12 0.522 0.250
McCullough, Clyde 10 18 1 3 2 2 0 0 3 2 0 0 0 0 0.167 5 0.278 0.286
Guerra, Mike 5 18 0 7 5 1 0 0 1 0 0 0 0 0 0.389 8 0.444 0.421
Fletcher, Elbie 17 17 3 4 2 0 1 0 1 2 0 0 0 1 0.235 6 0.353 0.316
Zarilla, Al 21 15 3 4 4 0 0 1 0 2 0 0 0 0 0.267 7 0.467 0.267
Boudreau, Lou 6 13 1 3 0 1 0 0 1 0 0 0 0 0 0.231 4 0.308 0.286
Ashburn, Richie 12 13 1 1 0 0 0 0 1 5 0 0 0 0 0.077 1 0.077 0.143
Priddy, Jerry 10 9 0 4 2 1 0 0 1 0 0 0 0 0 0.444 5 0.556 0.500
Litwhiler, Danny 4 9 0 2 0 0 0 0 1 0 0 0 0 0 0.222 2 0.222 0.300
Jones, Willie 8 8 1 2 2 1 0 0 0 2 0 0 0 0 0.250 3 0.375 0.250
Hegan, Jim 10 5 0 3 0 0 0 0 0 0 0 0 0 0 0.600 3 0.600 0.600
Stirnweiss, Snuffy 1 2 2 1 0 0 0 0 2 0 0 0 1 0 0.500 1 0.500 0.750
Lipon, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Diering, Chuck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Ostrowski, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Benton, Al 9 17 0 3 1 1 0 0 0 6 0 0 0 0 0.176 4 0.235 0.176
Dickson, Murry 8 19 2 4 0 0 1 0 0 3 0 0 1 0 0.211 6 0.316 0.211
Spahn, Warren 8 26 1 4 0 1 0 0 0 5 0 0 1 0 0.154 5 0.192 0.154
Feller, Bob 2 6 1 1 1 0 0 1 0 1 0 0 0 0 0.167 4 0.667 0.167
Heintzelman, Ken 6 5 0 0 0 0 0 0 1 2 0 0 0 0 0.000 0 0.000 0.167
Erautt, Eddie 11 3 1 1 0 0 0 0 0 1 0 0 1 0 0.333 1 0.333 0.333
Wight, Bill 9 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1 1.000 1.000
Hudson, Sid 14 9 1 2 0 0 0 0 0 2 0 0 0 0 0.222 2 0.222 0.222
                                     
TOTAL 33 1157 145 317 140 60 7 32 120 109 1 1 13 8 0.274 487 0.421 0.346
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Benton, Al 4 2 0 9 9 57 31 24 66 20 14 2 0 3.79 1.51
Dickson, Murry 3 3 0 8 8 51.33 26 26 51 27 15 2 1 4.56 1.52
Spahn, Warren 5 2 0 8 8 67.33 20 18 40 22 41 5 2 2.41 0.92
Feller, Bob 1 1 0 2 2 17.67 5 5 15 7 6 1 0 2.55 1.25
Heintzelman, Ken 0 3 0 6 6 30 35 32 44 16 8 1 0 9.60 2.00
Erautt, Eddie 1 1 0 11 0 23.33 17 17 26 20 12 0 0 6.56 1.97
Wight, Bill 2 2 1 9 0 15.33 12 12 20 10 4 0 0 7.05 1.96
Hudson, Sid 2 1 3 14 0 38.67 9 8 32 18 10 0 0 1.86 1.29
                               
TOTAL 18 15 4 33 33 300.66 155 142 294 140 110 11 3 4.25 1.44