PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Slaughter 24 114 16 37 14 9 2 4 7 6 0 0 1 0 0.325 62 0.544 0.364
Marshall 24 103 8 25 5 2 0 2 5 0 0 0 0 0 0.243 33 0.320 0.278
Thomson 24 100 12 22 16 3 0 6 10 4 0 0 1 0 0.220 43 0.430 0.291
Pesky 24 98 14 33 7 2 2 0 17 8 0 0 6 0 0.337 39 0.398 0.435
Wiatkus 23 94 6 24 6 10 0 0 6 0 0 1 0 0 0.255 34 0.362 0.300
Gordon 24 93 6 14 9 1 0 2 10 8 0 0 3 2 0.151 21 0.226 0.248
Seminick 24 91 9 23 14 2 1 3 14 23 0 0 0 0 0.253 36 0.396 0.352
Marion 22 66 4 13 5 1 0 1 3 4 0 0 3 0 0.197 17 0.258 0.232
Hancock 14 18 3 4 2 0 2 0 2 5 0 0 0 0 0.222 8 0.444 0.300
Restelli 7 8 2 3 1 0 1 0 0 1 0 0 0 0 0.375 5 0.625 0.375
Graham 7 7 1 2 0 1 0 0 1 2 0 0 0 0 0.286 3 0.429 0.375
Meeks 6 6 3 4 9 0 1 2 1 0 0 0 0 0 0.667 12 2.000 0.714
Mitchell 6 6 1 3 0 0 0 0 0 0 0 0 0 0 0.500 3 0.500 0.500
Chapman 5 5 0 2 0 0 0 0 0 1 0 0 0 0 0.400 2 0.400 0.400
Kennedy 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0.200 1 0.200 0.200
Goodman 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0.250 1 0.250 0.250
Fox 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Rice 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Staley 6 14 0 0 0 0 0 0 0 6 0 0 0 0 0.000 0 0.000 0.000
Garcia 6 16 0 3 0 1 0 0 0 5 0 0 0 1 0.188 4 0.250 0.235
Newcombe 6 18 1 1 0 0 1 0 0 4 0 0 0 0 0.056 3 0.167 0.056
Garver 6 15 2 2 1 1 0 0 0 4 0 0 0 0 0.133 3 0.200 0.133
Ferrick 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Page 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Potter 10 4 0 0 0 0 0 0 1 2 0 0 0 0 0.000 0 0.000 0.200
                                     
TOTAL 24 886 88 217 89 33 10 20 77 83 0 1 14 3 0.245 330 0.372 0.307
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Staley 1 4 0 6 6 44 19 18 42 12 10 1 0 3.68 1.23
Garcia 1 5 0 6 6 51 31 29 56 22 18 3 0 5.12 1.53
Newcombe 1 4 0 6 6 49 28 23 39 22 34 3 0 4.22 1.24
Garver 1 2 0 6 6 45 25 25 47 18 8 1 0 5.00 1.44
Ferrick 1 1 0 5 0 10.6 12 12 17 8 2 0 0 10.19 2.36
Page 0 0 0 6 0 6.6 4 3 7 5 3 0 0 4.09 1.82
Potter 3 0 0 10 0 24.6 6 6 16 5 16 0 0 2.20 0.85
                               
TOTAL 8 16 0 24 24 230.80 125 116 224 92 91 8 0 4.52 1.37