PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Marshall 12 58 6 13 1 1 0 1 1 0 0 0 0 0 0.224 17 0.293 0.237
Pesky 12 52 6 19 5 1 0 0 6 2 0 0 3 0 0.365 20 0.385 0.431
Slaughter 12 51 8 21 7 4 0 2 4 4 0 0 0 0 0.412 31 0.608 0.455
Gordon 12 50 3 5 2 0 0 0 5 6 0 0 3 1 0.100 5 0.100 0.196
Thomson 12 49 3 9 4 2 0 1 7 1 0 0 1 0 0.184 14 0.286 0.286
Wiatkus 12 49 3 11 4 3 0 0 3 0 0 1 0 0 0.224 14 0.286 0.269
Seminick 12 46 3 10 8 1 1 1 8 12 0 0 0 0 0.217 16 0.348 0.333
Marion 12 36 4 10 4 1 0 1 3 3 0 0 2 0 0.278 14 0.389 0.333
Hancock 5 6 2 2 1 0 1 0 2 1 0 0 0 0 0.333 4 0.667 0.500
Graham 4 4 1 1 0 0 0 0 1 1 0 0 0 0 0.250 1 0.250 0.400
Chapman 3 3 0 2 0 0 0 0 0 0 0 0 0 0 0.667 2 0.667 0.667
Meeks 4 3 2 2 5 0 1 1 1 0 0 0 0 0 0.667 7 2.333 0.750
Mitchell 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0.333 1 0.333 0.333
Fox 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Goodman 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Restelli 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Kennedy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Rice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Staley 3 8 0 0 0 0 0 0 0 3 0 0 0 0 0.000 0 0.000 0.000
Garcia 3 8 0 1 0 0 0 0 0 4 0 0 0 1 0.125 1 0.125 0.222
Newcombe 3 8 0 0 0 0 0 0 0 4 0 0 0 0 0.000 0 0.000 0.000
Garver 3 8 1 2 1 1 0 0 0 4 0 0 0 0 0.250 3 0.375 0.250
Ferrick 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Page 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Potter 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0 0.000 1.000
                                     
TOTAL 6 445 43 109 42 14 3 7 42 46 0 1 9 2 0.245 150 0.337 0.313
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Staley 1 1 0 3 3 23.3 11 10 21 9 5 1 0 3.86 1.29
Garcia 0 3 0 3 3 26 20 18 36 15 10 1 0 6.23 1.96
Newcombe 0 3 0 3 3 25 8 8 18 9 19 2 0 2.88 1.08
Garver 0 0 0 3 3 23 11 11 25 11 2 0 0 4.30 1.57
Ferrick 1 1 0 3 0 5 7 7 8 4 0 0 0 12.60 2.40
Page 0 0 0 3 0 3.6 2 2 6 4 1 0 0 5.00 2.78
Potter 2 0 0 6 0 9.3 5 5 8 2 8 0 0 4.84 1.08
                               
TOTAL 4 8 0 12 12 115.20 64 61 122 54 45 4 0 4.77 1.53