Player G AB R H RBI BB SO SI DO TR HR SB CS HBP E SAC AVG SLUG OB%
Robinson, Jackie 24 109 24 39 19 11 7 25 6 3 5 16 6 0 0 2 0.358 0.606 0.417
Stephens, Vern 24 102 23 31 28 12 9 18 2 0 11 0 0 0 2 1 0.304 0.647 0.377
Valo, Elmer 24 102 13 29 6 17 3 19 7 3 0 0 0 0 1 1 0.284 0.412 0.387
Campanella, Roy 24 97 8 23 9 9 10 14 7 1 1 0 0 0 1 0 0.237 0.361 0.302
Gordon, Sid 24 87 14 21 12 17 3 14 3 0 4 0 0 0 0 3 0.241 0.414 0.365
Doby, Larry 23 83 13 19 12 12 15 13 3 0 3 0 0 0 1 0 0.229 0.373 0.326
Robinson, Eddie 19 63 11 23 11 4 2 13 6 0 4 0 0 1 2 0 0.365 0.651 0.412
Elliott, Bob 17 50 4 11 5 5 4 5 4 0 2 0 0 0 1 0 0.220 0.420 0.291
Hermanski, Gene 15 24 9 7 5 12 2 5 0 1 1 3 1 1 1 1 0.292 0.500 0.541
Groth, Johnny 8 20 1 3 1 4 1 2 1 0 0 0 0 0 0 0 0.150 0.200 0.292
Hatton, Grady 12 20 4 2 6 3 2 0 1 0 1 0 0 1 0 0 0.100 0.300 0.250
Torgeson, Earl 11 19 3 6 4 3 1 3 1 0 2 1 0 0 0 1 0.316 0.684 0.409
Vernon, Mickey 18 16 3 7 1 1 1 6 0 0 1 1 0 0 0 1 0.438 0.625 0.471
Trucks, Virgil 6 14 1 2 0 1 4 1 0 1 0 0 0 0 0 3 0.143 0.286 0.200
Michaels, Cass 7 6 1 1 2 1 1 0 1 0 0 0 0 0 0 0 0.167 0.333 0.286
Cooper, Walker 6 5 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0.200 0.200 0.333
Silvera, Charlie 3 3 0 2 1 0 0 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Pafko, Andy 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Newhouser, Hal 6 8 0 1 0 0 2 0 1 0 0 0 0 0 0 3 0.125 0.250 0.125
Rush, Bob 6 12 0 2 3 0 3 1 0 1 0 0 0 0 0 4 0.167 0.333 0.167
Parnell, Mel 6 12 1 6 4 0 2 6 0 0 0 0 0 0 0 6 0.500 0.500 0.500
Paige, Satchel 2 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Quinn, Frank 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
Pollett, Howie 2 5 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Raffensberger, Ken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Reiser, Pete 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Mapes, Cliff 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0.000 0.000 0.000
                                       
Total   864 134 236 130 113 76 148 43 10 35 21 7 3 9 28 0.273 0.468 0.359
Player G IP R ER H BB SO W L S CG SH ERA WHIP
Trucks, Virgil 6 48.3 17 15 41 28 24 4 2 0 3 1 2.79 1.43
Newhouser, Hal 6 33.0 19 19 35 17 17 2 2 0 1 0 5.18 1.58
Rush, Bob 6 42.7 20 20 41 19 14 2 1 0 0 0 4.22 1.41
Parnell, Mel 6 37.0 19 18 40 16 17 3 0 0 3 0 4.38 1.51
Paige, Satchel 11 19.7 6 6 16 11 10 3 0 2 0 0 2.75 1.37
Quinn, Frank 9 17.0 11 8 21 3 5 0 0 0 0 0 4.24 1.41
Pollett, Howie 10 24.0 13 12 20 13 17 1 2 2 0 0 4.50 1.38
Raffensberger, Ken 8 10.3 6 6 18 6 3 0 2 2 0 0 5.23 2.32
                             
Total   232 111 104 232 113 107 15 9 6 7 1 4.03 1.49