Player G AB R H RBI BB SO SI DO TR HR SB CS HBP E SAC AVG SLUG OB%
Robinson, Jackie 12 51 14 20 7 7 4 14 3 1 2 8 4 0 0 1 0.392 0.608 0.466
Valo, Elmer 12 50 8 14 1 7 2 9 3 2 0 0 0 0 0 0 0.280 0.420 0.368
Stephens, Vern 12 49 16 20 20 6 5 10 2 0 8 0 0 0 1 1 0.408 0.939 0.473
Campanella, Roy 12 47 3 17 6 3 1 11 5 1 0 0 0 0 1 0 0.362 0.511 0.400
Gordon, Sid 12 40 5 10 7 9 0 7 1 0 2 0 0 0 0 2 0.250 0.425 0.388
Doby, Larry 11 35 4 5 5 3 8 1 2 0 2 0 0 0 0 0 0.143 0.371 0.211
Robinson, Eddie 9 32 4 10 5 2 1 6 2 0 2 0 0 0 2 0 0.313 0.563 0.353
Elliott, Bob 8 25 1 4 1 2 3 3 1 0 0 0 0 0 0 0 0.160 0.200 0.222
Groth, Johnny 8 20 1 3 1 4 1 2 1 0 0 0 0 0 0 0 0.150 0.200 0.292
Torgeson, Earl 7 10 3 4 4 2 0 2 0 0 2 1 0 0 0 1 0.400 1.000 0.500
Hatton, Grady 4 8 1 1 3 1 0 0 1 0 0 0 0 1 0 0 0.125 0.250 0.300
Hermanski, Gene 7 7 6 3 0 5 0 3 0 0 0 0 0 1 0 0 0.429 0.429 0.692
Vernon, Mickey 9 4 2 3 1 0 0 2 0 0 1 1 0 0 0 1 0.750 1.500 0.750
Cooper, Walker 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Michaels, Cass 3 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.333
Silvera, Charlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Pafko, Andy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Trucks, Virgil 3 8 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0.000 0.000 0.000
Newhouser, Hal 3 6 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0.167 0.333 0.167
Rush, Bob 3 7 0 1 2 0 3 1 0 0 0 0 0 0 0 1 0.143 0.143 0.143
Parnell, Mel 3 2 0 0 2 0 0 0 0 0 0 0 0 0 0 4 0.000 0.000 0.000
Paige, Satchel 2 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Quinn, Frank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Pollett, Howie 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Raffensberger, Ken 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Reiser, Pete 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Mapes, Cliff 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
                                       
Total   411 69 116 65 52 33 71 22 4 19 10   2 4 14 0.282 0.494 0.366
Player G IP R ER H BB SO W L S CG SH ERA WHIP
Trucks, Virgil 3 23.3 6 6 16 19 12 3 0 0 1 1 2.31 1.50
Newhouser, Hal 3 21.0 11 11 21 9 13 1 2 0 1 0 4.71 1.43
Rush, Bob 3 20.7 10 10 19 11 12 2 0 0 0 0 4.35 1.45
Parnell, Mel 3 15.0 8 8 18 4 7 1 0 0 1 0 4.80 1.47
Paige, Satchel 5 9.7 2 2 7 3 7 0 0 2 0 0 1.86 1.03
Quinn, Frank 4 4.7 1 1 6 0 3 0 0 0 0 0 1.93 1.29
Pollett, Howie 5 10.3 11 11 16 9 9 1 1 1 0 0 9.58 2.42
Raffensberger, Ken 3 5.0 3 3 8 0 1 0 1 1 0 0 5.40 1.60
                             
Total   110 52 52 111 55 64 8 4 4 3 1 4.27 1.51