Games AB Runs Hits RBI 2B 3B HR BB SO Error SB HBP AVE TB OB% SLG %  
DiMaggio, Dom 30 115 17 32 9 7 2 0 17 8 1 0 0 0.278 43 0.371 0.374  
Doerr, Bobby 30 114 17 31 16 3 5 2 11 5 5 0 0 0.272 50 0.336 0.439  
Williams, Ted 30 112 27 37 28 7 3 7 24 12 1 0 1 0.330 71 0.453 0.634  
Joost, Eddie 30 110 26 27 10 4 0 4 31 11 5 0 0 0.245 43 0.411 0.391  
Moss, Less 28 94 16 25 16 0 0 8 13 10 5 0 1 0.266 49 0.361 0.521  
Wertz, Vic 23 80 7 24 21 7 1 3 6 8 3 0 0 0.300 42 0.349 0.525  
Baker, Floyd 26 80 8 13 11 0 3 0 12 5 2 0 0 0.163 19 0.272 0.238  
Hodges, Gil 23 62 6 17 14 3 0 3 3 7 1 0 0 0.274 29 0.308 0.468  
Westlake, Wally 13 39 4 6 5 0 0 1 1 8 0 0 0 0.154 9 0.175 0.231  
Kluszewski, Ted 13 34 3 7 4 2 0 0 0 1 1 0 0 0.206 9 0.206 0.265  
Sauer, Hank 10 30 6 12 11 2 0 3 1 4 0 0 0 0.400 23 0.419 0.767  
Sievers, Roy 9 26 5 8 1 2 0 0 7 4 1 0 0 0.308 10 0.455 0.385  
Lollar, Sherm 5 12 3 8 0 0 0 0 1 1 0 0 0 0.667 8 0.692 0.667  
Campbell, Paul 8 11 1 2 1 0 0 0 0 0 0 0 0 0.182 2 0.182 0.182  
Kokos, Dick 7 6 1 3 0 0 0 0 0 0 0 0 0 0.500 3 0.500 0.500  
Zernial, Gus 5 4 0 1 0 0 0 0 1 0 0 0 0 0.250 1 0.400 0.250  
Spence, Stan 3 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000  
Westrum 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 1.000 0.000  
Stringer 1 0 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000  
Hutchinson, Fred 8 24 2 6 0 3 0 0 1 3 0 0 0 0.250 9 0.280 0.375  
Bonham, Tiny 7 18 2 2 1 0 0 0 1 5 0 0 0 0.111 2 0.158 0.111  
Martin, Fred 5 15 0 4 2 0 0 0 1 3 0 0 0 0.267 4 0.313 0.267  
Koslo, Dave 6 21 2 5 1 0 0 1 0 6 0 0 0 0.238 8 0.238 0.381  
Roe, Preacher 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000  
Jones, Sheldon 2 6 0 1 1 0 0 0 0 1 1 0 0 0.167 1 0.167 0.167  
Gumpert, Randy 1 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0 0.000 0.000  
                                     
Team Stats 325 1018 154 271 152 40 14 32 132 103 26 0 2 0.266 435 0.352 0.427  
                                     
                                     
  Games Start IP Hits BB SO ER Wins Losses Saves ERA WHIP CG SO        
Hutchinson, Fred 8 8 65.66 72 23 19 31 2 4 0 4.25 1.45 3 1        
Bonham, Tiny 8 8 55.33 63 24 19 34 3 5 0 5.53 1.57 3 0        
Martin, Fred 5 5 40.33 30 17 19 10 4 1 0 2.23 1.17 3 0        
Koslo, Dave 7 7 52.33 52 16 13 16 3 1 0 2.75 1.30 2 1        
Jones, Sheldon 7 2 23.66 21 16 7 5 2 0 0 1.90 1.56 1 0        
Roe, Preacher 9 0 15.66 11 3 7 0 2 0 0 0.00 0.89 0 0        
Gumpert, Randy 10 0 15.33 20 9 7 12 0 2 2 7.05 1.89 0 0        
Lopat, Eddie 3 0 4 10 2 3 5 0 1 0 11.25 3.00 0 0        
                                     
Team Totals   30 272.3 279 110 94 113 16 14 2 3.73 1.43 12 2