G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Yost 9 39 8 14 4 2 1 2 2 1 0 0 0 0 0.359 24 0.615 0.390
Kiner 9 38 6 10 13 4 1 5 2 2 0 0 0 0 0.263 31 0.816 0.300
Snider 9 37 3 12 6 3 1 1 2 0 2 0 0 0 0.324 20 0.541 0.359
Bauer 9 35 4 4 1 0 0 1 5 3 0 0 0 0 0.114 7 0.200 0.225
Stanky 9 30 5 11 1 1 0 0 8 6 0 0 0 0 0.367 12 0.400 0.500
Henrich 9 30 7 9 6 2 0 1 10 3 0 0 0 0 0.300 14 0.467 0.475
Tebbets 8 29 5 10 4 2 0 1 5 0 0 0 0 0 0.345 15 0.517 0.441
Appling 4 17 1 6 2 1 0 0 0 1 0 0 0 0 0.353 7 0.412 0.353
Reese 9 12 2 1 0 1 0 0 0 0 0 0 0 1 0.083 2 0.167 0.154
Berra 2 6 1 2 1 0 0 1 0 o 0 0 0 0 0.333 5 0.833 0.333
Rojek 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Dillinger 2 3 0 1 0 1 0 0 0 0 0 0 0 0 0.333 2 0.667 0.333
Evers 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Cavaretta 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Cox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Tucker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Fain 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Brecheen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Lemon 3 13 2 2 2 0 0 1 0 1 0 0 0 0 0.154 0 0.385 0.154
                                     
TOTAL 9 310 46 84 42 18 3 13 34 20 2 0 0 1 0.271 147 0.474 0.345
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Lemon 3 0 0 3 3 27 12 11 15 6 10 3 0 3.67 0.78
Meyer 1 1 0 2 2 12 8 8 16 5 3 1 0 6.00 1.75
Brecheen 0 0 0 3 0 8 3 3 6 3 3 0 0 3.38 1.13
Jansen 0 2 0 2 2 12 7 7 12 1 3 0 0 5.25 1.08
Wilks 0 0 0 3 0 4 2 2 5 3 3 0 0 4.50 2.00
McGlothin 0 1 0 2 0 5 6 6 10 1 3 0 0 10.80 2.20
Banta 0 1 0 2 2 4.67 5 5 8 4 5 0 0 9.64 2.57
Brazle 0 0 0 3 0 4 3 3 5 4 0 0 0 6.75 2.25
                               
TOTAL 4 5 0 9 9 76.67 46 45 77 27 30 7 5 5.28 1.36