G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Yost 21 85 15 25 7 4 1 3 11 2 0 0 2 0 0.294 40 0.471 0.375
Snider 21 84 4 21 9 4 2 2 7 9 2 0 0 1 0.250 35 0.417 0.315
Kiner 21 84 15 17 17 5 2 7 11 5 0 0 0 0 0.202 47 0.560 0.295
Bauer 21 79 11 16 8 0 1 4 9 9 0 0 0 0 0.203 30 0.380 0.284
Stanky 21 72 11 26 4 3 1 0 21 8 0 0 4 0 0.361 31 0.431 0.505
Reese 19 60 8 14 6 3 0 2 5 5 0 0 2 1 0.233 23 0.383 0.303
Henrich 17 57 11 18 14 4 0 3 16 3 0 0 0 1 0.316 31 0.544 0.473
Tebbets 12 43 6 15 5 4 0 1 6 0 0 0 0 0 0.349 22 0.512 0.429
Berra 9 38 7 11 9 0 0 4 0 0 0 0 0 0 0.289 23 0.605 0.289
Cavaretta 8 20 3 7 3 2 0 0 0 0 0 0 0 0 0.350 9 0.450 0.350
Appling 4 17 1 6 2 1 0 0 0 1 0 0 0 0 0.353 7 0.412 0.353
Rojek 2 4 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Dillinger 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0.250 2 0.500 0.250
Evers 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0.333 1 0.333 0.333
Fain 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 ! 0 0.000 0.000
Cox 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 ! 0 0.000 0.000
Tucker 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 ! 0 0.000 0.000
Brecheen 0 10 0 2 0 0 0 0 1 1 0 0 0 1 0.200 2 0.200 0.333
Lemon 3 20 2 5 2 0 0 1 0 1 0 0 0 0 0.250 8 0.400 0.250
Pitchers 9 28 1 2 2 1 0 0 0 2 0 0 1 1 0.071 3 0.107 0.103
                                     
TOTAL 21 710 96 187 88 32 7 27 87 49 2 0 9 5 0.263 314 0.442 0.348
                                     
                                     
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP      
Lemon 5 1 0 6 6 54 24 20 39 19 18 6 0 3.33 1.07      
Meyer 3 1 0 5 5 36 14 13 27 16 8 3 3 3.25 1.19      
Brecheen 2 1 0 6 4 28.67 13 10 30 12 13 3 0 3.14 1.46      
Jansen 1 3 0 5 5 35 25 22 42 7 9 3 2 5.66 1.40      
Wilks 0 0 3 7 0 12.33 5 5 15 3 7 0 0 3.65 1.46      
McGlothin 0 1 0 3 0 7 6 6 10 1 6 0 0 7.71 1.57      
Banta 0 2 0 2 2 5.67 5 5 8 4 6 0 0 7.94 2.12      
Brazle 0 1 0 4 0 5 6 6 8 7 2 0 0 10.80 3.00      
                                     
                                     
TOTAL 11 10 3 21 21 183.67 98 87 179 69 69 15 5 4.26 1.35