PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Yastrzemski, Carl 150 534 88 129 57 17 5 17 93 77 0 0 20 0 0.242 207 0.388 0.354
Tenace, Gene 151 508 71 116 65 22 3 24 91 105 0 0 12 14 0.228 216 0.425 0.361
Rose, Pete 136 519 72 155 39 32 4 4 39 31 1 0 4 3 0.299 207 0.399 0.351
Carew, Rod 151 620 82 189 63 28 11 3 44 81 24 11 10 5 0.305 248 0.400 0.356
Jackson, Reggie 145 553 79 129 101 25 1 31 56 139 11 6 7 8 0.233 249 0.450 0.313
Allen, Dick 132 485 78 142 106 49 5 34 61 117 5 4 3 3 0.293 303 0.625 0.375
May, Dave 114 354 39 105 57 15 2 10 17 43 0 0 6 6 0.297 154 0.435 0.340
Metzger, Roger 130 409 28 87 21 7 6 0 19 72 0 0 6 2 0.213 106 0.259 0.251
Rettenmund, Merv 102 302 40 66 33 13 0 7 45 49 3 4 3 1 0.219 100 0.331 0.322
Harrah, Toby 23 42 12 17 12 3 2 4 4 4 2 0 3 0 0.405 36 0.857 0.457
Melton, Bill 64 149 14 25 14 4 0 5 17 24 0 0 9 1 0.168 44 0.295 0.257
McCovey, Willie 96 98 19 23 33 3 1 11 17 14 0 0 0 0 0.235 61 0.622 0.348
Watson, Bob 85 95 10 26 19 3 0 4 12 13 0 0 0 1 0.274 41 0.432 0.361
Santo, Ron 98 122 11 30 13 4 1 2 10 18 0 0 1 1 0.246 42 0.344 0.308
Fosse, Ray 19 15 1 3 0 1 0 0 0 2 0 0 0 0 0.200 4 0.267 0.200
Miller, Rick 28 44 7 7 5 2 1 0 0 9 1 0 0 1 0.159 11 0.250 0.178
McAuliffe, Dick 42 49 6 10 10 1 0 4 8 8 0 0 0 0 0.204 23 0.469 0.316
Brinkman, Ed 59 88 4 9 2 1 0 0 6 17 0 0 5 0 0.102 10 0.114 0.160
Johnson, Deron 21 29 4 8 2 1 0 2 3 7 0 0 0 0 0.276 15 0.517 0.344
Brown, Ollie 6 15 2 3 4 0 0 1 0 4 0 0 0 0 0.200 6 0.400 0.200
Harper, Tommy 8 12 3 3 0 0 1 0 1 4 1 0 0 0 0.250 5 0.417 0.308
Rojas, Cookie 4 11 1 1 0 0 0 0 1 0 0 0 0 0 0.091 1 0.091 0.167
Rodriguez, Ellie 8 31 2 2 0 1 0 0 1 7 0 0 1 0 0.065 3 0.097 0.094
Russell, Bill 8 4 1 0 0 0 0 0 0 0 0 0 1 0 0.000 0 0.000 0.000
Grote, Jerry 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Maxvill, Dal 8 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Hendrick, George 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0 0.000 0.000
Rodriguez, Aurelio 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Sutton, Don 40 87 7 11 3 3 0 0 5 34 0 0 0 0 0.126 14 0.161 0.174
Messersmith, Andy 40 89 6 15 1 1 0 0 3 34 0 0 12 0 0.169 16 0.180 0.196
Niekro, Phil 40 60 2 5 2 0 0 0 1 26 0 0 2 0 0.083 5 0.083 0.098
Hall, Tom 40 52 1 3 0 0 0 0 2 19 0 0 0 0 0.058 3 0.058 0.093
Jackson, Grant 79 10 1 2 0 0 0 0 0 2 0 0 2 0 0.200 2 0.200 0.200
Beene, Fred 109 22 3 3 1 1 0 0 2 4 0 0 0 0 0.136 4 0.182 0.208
Hilgendorf, Tom 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Fitzmorris, Al 21 2 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0 0.000 0.000
                                     
Sox 160 5414 694 1324 663 237 43 163 558 968 48 25 107 46 0.245 2136 0.395 0.320
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
Sutton, Don 18 12 0 40 40 304.33 114 106 259 88 251 15 6 3.13 1.14
Messersmith, Andy 19 12 0 40 40 279 108 84 204 99 207 5 1 2.71 1.09
Niekro, Phil 16 10 0 40 40 233.33 102 96 202 88 112 0 0 3.70 1.24
Hall, Tom 13 11 0 40 40 202.67 124 114 211 95 179 0 0 5.06 1.51
Jackson, Grant 11 6 7 79 0 156.67 53 51 103 59 113 0 0 2.93 1.03
Beene, Fred 14 11 42 109 0 217.67 65 61 151 64 125 0 0 2.52 0.99
Hilgendorf, Tom 0 2 1 11 0 13.67 7 7 14 6 6 0 0 4.61 1.46
Fitzmorris, Al 2 3 1 21 0 35 20 20 39 13 11 0 0 5.14 1.49
                               
Sox 93 67 51 160 160 1442.34 593 539 1183 512 1004 20 7 3.36 1.18