PLAYER G AB R H RBI DO TR HR BB SO SB CS E HP AVE TB SLUG OB%
Baker 65 94 15 27 10 5 0 4 11 11 1 1 0 1 0.287 44 0.468 0.368
Bowa 149 492 30 90 29 19 6 0 17 40 12 1 14 0 0.183 121 0.246 0.210
Bumbry 70 66 8 22 2 3 4 0 3 12 0 1 0 0 0.333 33 0.500 0.362
Duffy 45 61 0 11 5 0 0 0 2 8 0 0 3 0 0.180 11 0.180 0.206
Evans 133 471 79 94 69 11 6 37 94 109 0 0 22 6 0.200 228 0.484 0.340
Ferguson 75 188 31 50 42 9 0 14 30 27 0 0 3 0 0.266 101 0.537 0.367
Fisk 122 518 35 88 48 23 0 19 26 92 0 0 10 3 0.170 168 0.324 0.214
Fuentes 9 2 1 1 0 1 0 0 0 0 0 0 0 0 0.500 2 1.000 0.500
Gallagher 20 17 3 3 1 1 0 0 3 4 0 0 0 0 0.176 4 0.235 0.300
Grich 160 599 72 123 35 32 6 7 97 99 5 5 6 3 0.205 188 0.314 0.319
Jorgenson 30 17 3 6 1 1 0 0 4 2 0 0 0 0 0.353 7 0.412 0.476
Mayberry 157 564 81 132 82 15 6 30 95 127 0 0 7 3 0.234 249 0.441 0.347
Morales 85 222 17 51 19 16 1 2 13 43 0 0 4 0 0.230 75 0.338 0.272
Otis 144 597 88 173 61 20 4 31 58 86 0 0 6 0 0.290 294 0.492 0.353
Petrocelli 96 133 10 31 7 7 0 2 7 22 0 0 0 2 0.233 44 0.331 0.282
Rivers 50 50 3 20 11 5 2 0 5 6 0 0 0 0 0.400 29 0.580 0.455
Robinson 135 598 71 149 84 35 0 31 38 131 0 0 9 0 0.249 277 0.463 0.294
Staub 124 406 37 101 45 29 3 15 39 31 0 1 5 0 0.249 181 0.446 0.315
Williams 51 59 9 20 8 0 0 3 10 11 0 0 0 0 0.339 29 0.492 0.435
Seaver 40 110 4 13 6 3 0 1 6 38 0 0 3 0 0.118 19 0.173 0.164
Blyeven 40 101 5 7 3 1 0 0 3 39 0 0 0 0 0.069 8 0.079 0.096
Hunter 40 94 4 14 3 0 0 0 5 31 0 0 1 0 0.149 14 0.149 0.192
Holtzman 40 88 4 9 1 0 0 0 3 31 0 0 8 0 0.102 9 0.102 0.132
Pena 65 7 0 1 1 0 0 0 0 3 0 0 0 0 0.143 1 0.143 0.143
Cambell 42 5 0 0 0 0 0 0 0 1 0 0 1 0 0.000 0 0.000 0.000
Baney 61 4 0 3 1 0 0 0 2 1 0 0 0 0 0.750 3 0.750 0.833
PH 126 235 33 83 42 10 7 8 22 26 0 1 0 0 0.353 131 0.557 0.409
Geronimo 3 2 0 1 1 0 0 0 0 0 0 0 0 0 0.500 1 0.500 0.500
Breeden 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
Hodges 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0.000 0.000
                                     
TOTAL 150 5567 610 1240 575 236 38 196 571 1005 18 9 102 18 0.223 2140 0.384 0.297
PITCHERS W L S G GS IP R ER H BB SO CG SH ERA WHIP
SEAVER 18 14 0 40 40 350.6 122 112 252 77 307 18 3 2.88 0.94
BLYLEVEN 13 19 0 40 40 300.3 128 122 267 78 234 9 3 3.66 1.15
HUNTER 18 10 0 40 40 262.6 103 96 257 82 147 0 0 3.29 1.29
HOLTZMAN 15 19 0 40 40 278.3 143 113 282 70 136 0 0 3.65 1.26
PENA 6 7 25 65 0 101 39 36 102 29 53 0 0 3.21 1.30
CAMBELL 1 3 2 42 0 79 28 27 60 22 56 0 0 3.08 1.04
Baney 9 8 2 61 0 92 37 36 99 25 58 0 0 3.52 1.35
                               
TOTAL 80 80 29 160 160 1463.80 600 542 1319 383 991 27 6 3.33 1.16