Player AB Runs Hits RBI 2B 3B HR BB SO Error SB Average Total Bases HBP OB%?
Cedeno, C 209 40 64 25 16 1 11 11 28 1 8 0.306 115 2 0.359
Bonds, B 194 31 47 29 8 0 9 14 45 3 11 0.242 82 0 0.314
Floyd, B 202 25 68 12 10 2 0 5 32 3 0 0.337 82 0 0.361
Simmons, T 189 15 47 20 6 1 1 10 15 4 0 0.249 58 0 0.302
Bando, S 178 25 49 29 7 0 8 28 28 3 0 0.275 80 0 0.433
Stargell, W 160 29 40 28 13 0 10 20 42 3 0 0.250 83 3 0.375
Foli, Tim 70 6 17 4 1 1 0 2 7 7 0 0.243 20 0 0.271
Oliver, A 101 8 30 15 4 0 4 5 11 0 0 0.297 46 0 0.347
Dietz, D 77 5 15 7 2 0 2 19 22 2 0 0.195 23 0 0.442
Speier,C 82 7 17 7 2 1 1 9 12 4 0 0.207 24 0 0.317
Cater, D 29 5 11 4 3 0 0 0 1 0 0 0.379 14 0 0.379
Carbo, B 44 4 9 8 4 0 2 6 5 1 0 0.205 19 0 0.341
Orta, J 15 1 2 1 0 0 0 0 1 0 0 0.133 2 0 0.133
Davis, W 20 1 4 0 1 0 0 0 1 0 0 0.200 5 0 0.200
Gagliano, 18 0 6 1 1 1 0 0 4 0 0 0.333 9 0 0.333
Nelson,  9 3 4 3 0 1 0 0 0 0 2 0.444 6 0 0.444
Aparicio, L 3 0 0 0 0 0 0 0 2 0 0 0.000 0 0 0.000
Cepeda, O 3 1 2 0 1 0 0 0 0 0 0 0.667 3 0 0.667
Z-Frailing (P) 0 0 0 0 0 0 0 0 0 1 0 0.000 0 0 0.000
Z-Renko,    (P) 24 3 5 1 1 0 0 1 7 1 0 0.208 6 0 0.250
Z-Rogers, Steve (P) 13 0 1 0 0 0 0 2 5 1 0 0.077 1 0 0.231
Z-Rooker, (P) 5 0 1 0 0 0 0 0 0 0 0 0.200 1 0 0.200
Z-Ryan, N (P) 20 0 5 0 0 0 0 0 3 1 0 0.250 5 0 0.250
Z-Twitchewll, (P) 22 0 1 0 0 0 0 1 7 0 0 0.045 1 0 0.091
Z-Albury, (P) 2 0 1 0 0 0 0 0 0 0 0 0.500 1 0 0.500
Z-Bolin (P) 0 0 0 0 0 0 0 0 0 1 0 0.000 0 0 0.000
Z-Reynolds 1 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0.000
Team Stats 1690 209 446 194 80 8 48 133 278 36 21 0.264     0.343
Pitcher Games Started Games Relieved IP Hits BB SO ER Wins Losses Saves ERA WHIP
Ryan, Nolan 14   72.6 51 37 86 31 1 6   3.84 1.21
Twichell,  13   64 56 24 55 20 5 5   2.81 1.25      
Rooker, 3 19 59.3 55 18 45 21 4 5 2 3.19 1.23
Renko, 15   70.6 64 31 49 35 6 5   4.46 1.35      
Rogers, Steve 15   60 55 29 21 35 3 5   5.25 1.40
Bolin,    24 33.3 30 12 16 10 4 3 3 2.70 1.26      
McDaniel,   6 8 6 1 5 2 2 0   2.25 0.88
Frailing,   7 14 14 5 9 4 0 0   2.57 1.36      
Reynolds,   22 41.3 44 10 34 16 1 4 3 3.49 1.31
Albury,    3 9 5 7 1 2 1 0   2.00 1.33      
Team Totals 60 81 432.1 380 174 321 176 27 33 8 3.67 1.28